1st Number is Archdiocese of Louisville (Average all schools) – MNCE (Median Norm Curve Equivalent)
2nd Number is St. Paul - MNCE
| TOTAL READING | | | | | | | | |
| Year | Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
| 2002 | | | | 59/56 | | 63/65 | | 61/59 |
| 2003 | | | | 60/55 | | 64/60 | | 61/62 |
| 2004 | | | | 59/54 | | 63/66 | | 61/62 |
| 2005 | | | | 60/56 | | 64/60 | | 61/53 |
| 2006 | | | | 60/56 | | 64/58 | | 61/60 |
| 2007 | | | | 60/55 | | 64/66 | | 62/58 |
| 2008 | | | | 60/49 | 61 | 64/72 | 62 | 62/57 |
| 2009 TN3 | 50 | 52 | 64 | 63/53 | 57 | 61/57 | 63 | 63/60 |
| 2010 | 56 | 58 | 64 | 62/51 | 59 | 61/59 | 56 | 62/68 |
| 2011 | 55 | 57 | 67 | 63/59 | 60 | 60/64 | 55 | 62/54 |
| | | | | | | | |
| TOTAL MATH | | | | | | | | |
| Year | | | | Grade 3 | | Grade 5 | | Grade 7 |
| 2002 | | | | 62/59 | | 60/57 | | 62/60 |
| 2003 | | | | 63/61 | | 59/58 | | 62/64 |
| 2004 | | | | 63/61 | | 61/58 | | 62/64 |
| 2005 | | | | 64/61 | | 61/56 | | 63/62 |
| 2006 | | | | 64/59 | | 63/54 | | 64/62 |
| 2007 | | | | 64/53 | | 61/62 | | 63/55 |
| 2008 | | | | 64/57 | 49 | 60/56 | 58 | 63/47 |
| 2009 TN3 | 74 | 54 | 65 | 65/54 | 54 | 59/49 | 57 | 64/56 |
| 2010 | 64 | 52 | 65 | 65/52 | 53 | 61/65 | 44 | 64/65 |
| 2011 | 70 | 55 | 75 | 66/64 | 49 | 63/60 | 49 | 62/48 |
| | | | | | | | |
| TOTAL LANGUAGE | | | | | | | |
| Year | | | | Grade 3 | | Grade 5 | | Grade 7 |
| 2002 | | | | 62/57 | | 62/64 | | 64/62 |
| 2003 | | | | 62/58 | | 63/59 | | 65/59 |
| 2004 | | | | 63/58 | | 64/65 | | 65/65 |
| 2005 | | | | 64/62 | | 64/60 | | 65/59 |
| 2006 | | | | 64/60 | | 65/59 | | 66/65 |
| 2007 | | | | 64/55 | | 63/64 | | 66/59 |
| 2008 | | | | 65/52 | 58 | 63/61 | 62 | 65/56 |
| 2009 TN3 | | | 63 | 65/53 | 59 | 61/53 | 61 | 66/64 |
| 2010 | | | 63 | 64/55 | 62 | 62/65 | 51 | 65/70 |
| 2011 | | | 61 | 63/63 | 56 | 60/63 | 56 | 64/53 |
| | | | | | | | |
| TOTAL BATTERY | | | | | | | | |
| Year | | | | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 |
| 2002 | | | | 62/58 | | 61/62 | | 63/63 |
| 2003 | | | | 62/59 | | 62/60 | | 64/62 |
| 2004 | | | | 62/56 | | 63/65 | | 64/66 |
| 2005 | | | | 63/60 | | 63/59 | | 64/59 |
| 2006 | | | | 63/55 | | 64/58 | | 64/62 |
| 2007 | | | | 63/53 | | 63/65 | | 64/60 |
| 2008 | | | | 63/50 | 57 | 63/63 | 62 | 64/54 |
| 2009 TN3 | 63 | 54 | 66 | 64/54 | 55 | 60/53 | 61 | 65/62 |
| 2010 | 61 | 62 | 64 | 64/53 | 60 | 61/65 | 50 | 65/66 |
| 2011 | 64 | 61 | 74 | | 54 | | 54 | |
| | | | | | | | |
| TOTAL CSI | | | | | | | | |
| Year | | | | Grade 3 | | Grade 5 | | Grade 7 |
| 2002 | | | | 107/107 | | 107/107 | | 107/110 |
| 2003 | | | | 108/103 | | 107/108 | | 109/103 |
| 2004 | | | | 108/103 | | 108/109 | | 109/109 |
| 2005 | | | | 109/106 | | 108/105 | | 109/103 |
| 2006 | | | | 108/108 | | 108/102 | | 109/108 |
| 2007 | | | | 108/103 | | 108/107 | | 109/104 |
| 2008 | | | | 108/95 | | 107/111 | | 110/103 |
| 2009 TN3 | | | | 107/105 | | 106/104 | | 112/108 |
| 2010 | | | | 108/104 | | 107/108 | | 111/111 |
| 2011 | | | | 107/105/td> | | | | |
| |
Note: Grade 4 & 6 first year administered-no archdiocese comparisons
Note: Grade K, 1, 2, 4, 6 (2009) first year administered-no archdiocese comparisons